MECHANIC DIESEL
| S.N. | Applicant's Name | SHIFT | UNIT |
SEP.
|
OCT.
|
NOV.
|
DEC.
|
JAN.
|
FEB.
|
MAR. | APR. | MAY. | JUN. | JULY | AUG. |
| 1 | ANAND DAYAMA | 1 | 1 | ||||||||||||
| 2 | ANIL TAK | 1 | 1 | ||||||||||||
| 3 | BHAGARAM | 1 | 1 | ||||||||||||
| 4 | BHAGWAN SINGH | 1 | 1 | ||||||||||||
| 5 | GOVIND SINGH | 1 | 1 | ||||||||||||
| 6 | HARISH BHARTI | 1 | 1 | ||||||||||||
| 7 | JITENDRA JANGID | 1 | 1 | ||||||||||||
| 8 | MANISH | 1 | 1 | ||||||||||||
| 9 | NAVEEN KUMAR | 1 | 1 | ||||||||||||
| 10 | NEMICHAND | 1 | 1 | ||||||||||||
| 11 | RAMNIWAS DEWASI | 1 | 1 | ||||||||||||
| 12 | RAVI | 1 | 1 | ||||||||||||
| 13 | RAVI | 1 | 1 | ||||||||||||
| 14 | RAVINDRA DEORA | 1 | 1 | ||||||||||||
| 15 | SAHDEV | 1 | 1 | ||||||||||||
| 16 | SATPAL | 1 | 1 | ||||||||||||
| 17 | SHRAWAN SINGH | 1 | 1 | ||||||||||||
| 18 | SHRAWANNATH | 1 | 1 | ||||||||||||
| 19 | SURENDRA | 1 | 1 | ||||||||||||
| 20 | VIRENDER | 1 | 1 | ||||||||||||
| 21 | YASH VERMA | 1 | 1 | ||||||||||||
| 22 | AJAY SINGH | 2 | 1 | ||||||||||||
| 23 | BHANA RAM | 2 | 1 | ||||||||||||
| 24 | JITENDRA | 2 | 1 | ||||||||||||
| 25 | KARAN SINGH BHATI | 2 | 1 | ||||||||||||
| 26 | KRISHNA JANGID | 2 | 1 | ||||||||||||
| 27 | KULDEEP PRAJAPAT | 2 | 1 | ||||||||||||
| 28 | MAHIPAL | 2 | 1 | ||||||||||||
| 29 | MANISH RAO | 2 | 1 | ||||||||||||
| 30 | NAINSHI PATEL | 2 | 1 | ||||||||||||
| 31 | PRANAY PRAJAPAT | 2 | 1 | ||||||||||||
| 32 | RAHUL | 2 | 1 | ||||||||||||
| 33 | RAJ KUMAR MEENA | 2 | 1 | ||||||||||||
| 34 | RAMPRASAD GEHLOT | 2 | 1 | ||||||||||||
| 35 | RAVINDRA CHOUDHARY | 2 | 1 | ||||||||||||
| 36 | SHILPA PATEL | 2 | 1 | ||||||||||||
| 37 | SUNIL JYANI | 2 | 1 | ||||||||||||
| 38 | SUNIL SINGH DAHIYA | 2 | 1 | ||||||||||||
| 39 | SWAROOP SOLANKI | 2 | 1 | ||||||||||||
| 40 | VANSHIKA BARASA | 2 | 1 | ||||||||||||
| 41 | VIKRAM DUDI | 2 | 1 | ||||||||||||
| 42 | GAJRAJ SINGH | 3 | 1 | ||||||||||||
| 43 | JITENDRA KUMAR | 3 | 1 | ||||||||||||
| 44 | KANISHK SHARMA | 3 | 1 | ||||||||||||
| 45 | KARAN | 3 | 1 | ||||||||||||
| 46 | LAXMAN | 3 | 1 | ||||||||||||
| 47 | MOOLA RAM | 3 | 1 | ||||||||||||
| 48 | OM PRAKASH | 3 | 1 | ||||||||||||
| 49 | PRADEEP KUMAR | 3 | 1 | ||||||||||||
| 50 | RAMNIWAS GODARA | 3 | 1 | ||||||||||||
| 51 | YASHVARDHAN SHARMA | 3 | 1 |
FITTER 1ST YEAR
| S.N. | Applicant's Name | SHIFT | UNIT |
SEP.
|
OCT.
|
NOV.
|
DEC.
|
JAN.
|
FEB.
|
MAR. | APR. | MAY. | JUN. | JULY | AUG. |
| 1 | ABHAY GENA | 1 | 1 | ||||||||||||
| 2 | AJAY REGAR | 1 | 1 | ||||||||||||
| 3 | CHANDRASEKHAR | 1 | 1 | ||||||||||||
| 4 | DILKHUSH | 1 | 1 | ||||||||||||
| 5 | DINESH KACHAWA | 1 | 1 | ||||||||||||
| 6 | DIPA RAM | 1 | 1 | ||||||||||||
| 7 | JITU | 1 | 1 | ||||||||||||
| 8 | MAHESH | 1 | 1 | ||||||||||||
| 9 | MOOLA RAM | 1 | 1 | ||||||||||||
| 10 | MUKESH | 1 | 1 | ||||||||||||
| 11 | NAVEEN BHINCHAR | 1 | 1 | ||||||||||||
| 12 | OMARAM | 1 | 1 | ||||||||||||
| 13 | PRAKASH | 1 | 1 | ||||||||||||
| 14 | PREM MALI | 1 | 1 | ||||||||||||
| 15 | RAKESH | 1 | 1 | ||||||||||||
| 16 | SHRAVAN RAM | 1 | 1 | ||||||||||||
| 17 | SUNNY RAO | 1 | 1 | ||||||||||||
| 18 | SURENDRA GODARA | 1 | 1 | ||||||||||||
| 19 | TANVEER | 1 | 1 | ||||||||||||
| 20 | TIKAMCHAND | 1 | 1 |
FITTER 2nd YEAR
| S.N. | Applicant's Name | SHIFT | UNIT |
SEP.
|
OCT.
|
NOV.
|
DEC.
|
JAN.
|
FEB.
|
MAR. | APR. | MAY. | JUN. | JULY | AUG. |
| 1 | MUKESH SIROHI | 2 | 1 | ||||||||||||
| 2 | ASHOK CHOUDHARY | 2 | 1 | ||||||||||||
| 3 | BHARAT TAK | 2 | 1 | ||||||||||||
| 4 | DINESH PARIHAR | 2 | 1 | ||||||||||||
| 5 | DHIRENDRA KUMAR | 2 | 1 | ||||||||||||
| 6 | JITENDRA SINGH | 2 | 1 | ||||||||||||
| 7 | Dharmendra | 2 | 1 | ||||||||||||
| 8 | SHERU RAM | 2 | 1 | ||||||||||||
| 9 | VISHAL SINGH | 2 | 1 | ||||||||||||
| 10 | RINKU | 2 | 1 | ||||||||||||
| 11 | BHAWANI DEORA | 2 | 1 | ||||||||||||
| 12 | RAVINDRA SINGH | 2 | 1 | ||||||||||||
| 13 | manish sundriya | 2 | 1 | ||||||||||||
| 14 | ROHIT KUMAR DHAKED | 2 | 1 | ||||||||||||
| 15 | GANPAT RAM | 2 | 1 | ||||||||||||
| 16 | PRAVEEN | 2 | 1 | ||||||||||||
| 17 | DHANRAJ BAIRA | 2 | 1 | ||||||||||||
| 18 | POOJA | 2 | 1 | ||||||||||||
| 19 | MUKESH DAS | 2 | 1 | ||||||||||||
| 20 | PREM KUMAR | 3 | 1 | ||||||||||||
| 21 | BHUPENDRA | 3 | 1 | ||||||||||||
| 22 | DHANRAJ KHICHI | 3 | 1 | ||||||||||||
| 23 | ASHOK GEHLOT | 3 | 1 | ||||||||||||
| 24 | ROHIT | 3 | 1 | ||||||||||||
| 25 | HARISH PARIHAR | 3 | 1 | ||||||||||||
| 26 | AARIP | 3 | 1 | ||||||||||||
| 27 | PRAMOD GURJAR | 3 | 1 | ||||||||||||
| 28 | BHAGWAN CHOUDHARY | 3 | 1 | ||||||||||||
| 29 | SUNIL KAKRAWA | 3 | 1 | ||||||||||||
| 30 | RAM KISHOR | 3 | 1 | ||||||||||||
| 31 | AASHISH RAMAWAT | 3 | 1 | ||||||||||||
| 32 | MAHESH RAMAWAT | 3 | 1 | ||||||||||||
| 33 | DHIRAJ | 3 | 1 | ||||||||||||
| 34 | RAJNISH KUMAR RAJAWAT | 3 | 1 | ||||||||||||
| 35 | AHMEDA RJA | 3 | 1 | ||||||||||||
| 36 | PAVAN KUMAR | 3 | 1 | ||||||||||||
| 37 | KISHOR DEORA | 3 | 1 | ||||||||||||
| 38 | SUNIL | 3 | 1 | ||||||||||||
| 39 | RICHHPAL THAROL | 3 | 1 |
ELECTRICIAN 1ST YEAR.
| S.N. | Applicant's Name | SHIFT | UNIT |
SEP.
|
OCT.
|
NOV.
|
DEC.
|
JAN.
|
FEB.
|
MAR. | APR. | MAY. | JUN. | JULY | AUG. |
| 1 | ANADA RAM | 1 | 2 | ||||||||||||
| 2 | ARVIND | 1 | 2 | ||||||||||||
| 3 | GAJENDRA SINGH | 1 | 2 | ||||||||||||
| 4 | GOPAL SUTHAR | 1 | 2 | ||||||||||||
| 5 | GOVIND RAM | 1 | 2 | ||||||||||||
| 6 | MAHESH DAN | 1 | 2 | ||||||||||||
| 7 | NARESH | 1 | 2 | ||||||||||||
| 8 | PRAVEEN | 1 | 2 | ||||||||||||
| 9 | RAHUL VAISHNAV | 1 | 2 | ||||||||||||
| 10 | RAJAT RAJPUROHIT | 1 | 2 | ||||||||||||
| 11 | RAMNARAYAN | 1 | 2 | ||||||||||||
| 12 | RANU SINGH | 1 | 2 | ||||||||||||
| 13 | RAVI SAINI | 1 | 2 | ||||||||||||
| 14 | SETHARAM | 1 | 2 | ||||||||||||
| 15 | SHRAWAN RAM | 1 | 2 | ||||||||||||
| 16 | SUMER TAK | 1 | 2 | ||||||||||||
| 17 | SURESH | 1 | 2 | ||||||||||||
| 18 | SURJA RAM | 1 | 2 | ||||||||||||
| 19 | TANVEER SINGH | 1 | 2 | ||||||||||||
| 20 | YASHPAL CHOUDHARY | 1 | 2 | ||||||||||||
| 21 | AAIDAN | 1 | 3 | ||||||||||||
| 22 | GANPAT RAM | 1 | 3 | ||||||||||||
| 23 | HARI RAM | 1 | 3 | ||||||||||||
| 24 | JITENDRA | 1 | 3 | ||||||||||||
| 25 | JITENDRA TAK | 1 | 3 | ||||||||||||
| 26 | KHANGAR SINGH | 1 | 3 | ||||||||||||
| 27 | MAHBUB ALI | 1 | 3 | ||||||||||||
| 28 | MAHENDRA PARIHAR | 1 | 3 | ||||||||||||
| 29 | MAMTA | 1 | 3 | ||||||||||||
| 30 | MOTI DAN | 1 | 3 | ||||||||||||
| 31 | NARESH | 1 | 3 | ||||||||||||
| 32 | PARMESHWAR GEHLOT | 1 | 3 | ||||||||||||
| 33 | RAMESH | 1 | 3 | ||||||||||||
| 34 | RAMRATAN | 1 | 3 | ||||||||||||
| 35 | RAMSWAROOP | 1 | 3 | ||||||||||||
| 36 | RAVI | 1 | 3 | ||||||||||||
| 37 | SHRAWAN | 1 | 3 | ||||||||||||
| 38 | SONA RAM | 1 | 3 | ||||||||||||
| 39 | SUNIL | 1 | 3 | ||||||||||||
| 40 | YUVRAJ | 1 | 3 | ||||||||||||
| 41 | AAKASH | 1 | 4 | ||||||||||||
| 42 | ANIL BHADU | 1 | 4 | ||||||||||||
| 43 | ASHOK KUMAR | 1 | 4 | ||||||||||||
| 44 | BHOM SINGH | 1 | 4 | ||||||||||||
| 45 | CHHAGAN KUMAR | 1 | 4 | ||||||||||||
| 46 | CHHEL SINGH | 1 | 4 | ||||||||||||
| 47 | DINESH | 1 | 4 | ||||||||||||
| 48 | DINESH MEGHWAL | 1 | 4 | ||||||||||||
| 49 | KAMLESH JHALA | 1 | 4 | ||||||||||||
| 50 | KHEMRAJ | 1 | 4 | ||||||||||||
| 51 | LABHU RAM | 1 | 4 | ||||||||||||
| 52 | MANISH | 1 | 4 | ||||||||||||
| 53 | PRAKASH | 1 | 4 | ||||||||||||
| 54 | ROSHAN ALLI | 1 | 4 | ||||||||||||
| 55 | SULTAN | 1 | 4 | ||||||||||||
| 56 | SUNIL | 1 | 4 | ||||||||||||
| 57 | TAREEPH ALI | 1 | 4 | ||||||||||||
| 58 | VISHNU | 1 | 4 | ||||||||||||
| 59 | YAKUB KHAN | 1 | 4 | ||||||||||||
| 60 | YASH PAL | 1 | 4 | ||||||||||||
| 61 | AJEET SINGH | 2 | 2 | ||||||||||||
| 62 | AMIT SINGH BHATI | 2 | 2 | ||||||||||||
| 63 | DEEPAK PANWAR | 2 | 2 | ||||||||||||
| 64 | DIVYANSHI GEHLOT | 2 | 2 | ||||||||||||
| 65 | JASWANT SINGH | 2 | 2 | ||||||||||||
| 66 | MADHAV SINGH | 2 | 2 | ||||||||||||
| 67 | MAHAVEER SINGH | 2 | 2 | ||||||||||||
| 68 | MAHIPAL | 2 | 2 | ||||||||||||
| 69 | MAHIPAL | 2 | 2 | ||||||||||||
| 70 | MANGI LAL | 2 | 2 | ||||||||||||
| 71 | MOHIT BHATI | 2 | 2 | ||||||||||||
| 72 | NARESH | 2 | 2 | ||||||||||||
| 73 | PARUL GEHLOT | 2 | 2 | ||||||||||||
| 74 | RAM SWAROOP | 2 | 2 | ||||||||||||
| 75 | SUNIL KUMAR | 2 | 2 | ||||||||||||
| 76 | TULCHHA RAM | 2 | 2 | ||||||||||||
| 77 | UMESH VISHNOI | 2 | 2 | ||||||||||||
| 78 | VIKRAM SINGH | 2 | 2 | ||||||||||||
| 79 | VIRENDRA | 2 | 2 | ||||||||||||
| 80 | VIRENDRA KHICHI | 2 | 2 | ||||||||||||
| 81 | JITU SINGH | 2 | 3 | ||||||||||||
| 82 | ABHISHEK | 2 | 3 | ||||||||||||
| 83 | ALSHER KHAN | 2 | 3 | ||||||||||||
| 84 | DINESH | 2 | 3 | ||||||||||||
| 85 | GOPAL SINGH | 2 | 3 | ||||||||||||
| 86 | GORDHAN SINGH | 2 | 3 | ||||||||||||
| 87 | GULAB SINGH | 2 | 3 | ||||||||||||
| 88 | HARCHAND RAM | 2 | 3 | ||||||||||||
| 89 | HARISH | 2 | 3 | ||||||||||||
| 90 | HARSHYAM | 2 | 3 | ||||||||||||
| 91 | HEMRAJ | 2 | 3 | ||||||||||||
| 92 | JAY RAM | 2 | 3 | ||||||||||||
| 93 | JEETU SINGH | 2 | 3 | ||||||||||||
| 94 | JITENDRA | 2 | 3 | ||||||||||||
| 95 | JITENDRA DAS | 2 | 3 | ||||||||||||
| 96 | MAHENDRA SINGH | 2 | 3 | ||||||||||||
| 97 | NARESH | 2 | 3 | ||||||||||||
| 98 | OMA RAM | 2 | 3 | ||||||||||||
| 99 | SAGAR | 2 | 3 | ||||||||||||
| 100 | SURTA RAM | 2 | 3 | ||||||||||||
| 101 | AAKASH JAT | 2 | 4 | ||||||||||||
| 102 | AMARDEEN | 2 | 4 | ||||||||||||
| 103 | BALVEER SINGH | 2 | 4 | ||||||||||||
| 104 | DHEERAJ SEN | 2 | 4 | ||||||||||||
| 105 | GAURAV | 2 | 4 | ||||||||||||
| 106 | HARSH SHARMA | 2 | 4 | ||||||||||||
| 107 | KARAN NATH | 2 | 4 | ||||||||||||
| 108 | KUSHAL RAM | 2 | 4 | ||||||||||||
| 109 | MAHENDRA | 2 | 4 | ||||||||||||
| 110 | MAHENDRA GURJAR | 2 | 4 | ||||||||||||
| 111 | NARENDRA | 2 | 4 | ||||||||||||
| 112 | PANKAJ | 2 | 4 | ||||||||||||
| 113 | RISHABH SHARMA | 2 | 4 | ||||||||||||
| 114 | SAMANDAR SINGH | 2 | 4 | ||||||||||||
| 115 | SUBHAS SINGH | 2 | 4 | ||||||||||||
| 116 | VIKAS SAIN | 2 | 4 | ||||||||||||
| 117 | VINOD MAKAR | 2 | 4 | ||||||||||||
| 118 | ANIL SINGH | 3 | 1 | ||||||||||||
| 119 | ANMOL ARORA | 3 | 1 | ||||||||||||
| 120 | ARBAJ ALI | 3 | 1 | ||||||||||||
| 121 | BAJRANG SINGH | 3 | 1 | ||||||||||||
| 122 | DEVANDRA SINGH | 3 | 1 | ||||||||||||
| 123 | DIGVIJAY SINGH | 3 | 1 | ||||||||||||
| 124 | GOURAV SHARMA | 3 | 1 | ||||||||||||
| 125 | KULDEEP VAISHNAV | 3 | 1 | ||||||||||||
| 126 | LOKENDRA SINGH | 3 | 1 | ||||||||||||
| 127 | MANOJ MANDAL | 3 | 1 | ||||||||||||
| 128 | MOHAMMAD REHAN | 3 | 1 | ||||||||||||
| 129 | MOTIRAM | 3 | 1 | ||||||||||||
| 130 | MUSKAN GOURI | 3 | 1 | ||||||||||||
| 131 | NAVEEN SINGH | 3 | 1 | ||||||||||||
| 132 | PAPPU RAM JAT | 3 | 1 | ||||||||||||
| 133 | PRINS KHOKHAR | 3 | 1 | ||||||||||||
| 134 | SUNIL NATH | 3 | 1 | ||||||||||||
| 135 | VANSHIKA DOGRA | 3 | 1 | ||||||||||||
| 136 | VIKRAM SINGH | 3 | 1 |
ELECTRICIAN 2ND YEAR
| S.N. | Applicant's Name |
SEP.
|
OCT.
|
NOV.
|
DEC.
|
JAN.
|
FEB.
|
MAR. | APR. | MAY. | JUN. | JULY | AUG. |
| 1 | NAINA RAM JAKHAR | ||||||||||||
| 2 | SUNIL | ||||||||||||
| 3 | DINESH | ||||||||||||
| 4 | KULDEEP SINGH | ||||||||||||
| 5 | RAHUL SINGH | ||||||||||||
| 6 | VIKRAM SUTHAR | ||||||||||||
| 7 | SURESH | ||||||||||||
| 8 | Kanhaiya Lal | ||||||||||||
| 9 | DUNGRA RAM | ||||||||||||
| 10 | DHANRAJ DHAKA | ||||||||||||
| 11 | CHIRANJEEV BHASKAR | ||||||||||||
| 12 | RAMNARESH | ||||||||||||
| 13 | BHOMARAM | ||||||||||||
| 14 | JITENDRA SINGH | ||||||||||||
| 15 | CHIRAG HATILA | ||||||||||||
| 16 | CHANDRA SEKHAR | ||||||||||||
| 17 | JITENDRA MEGHWAL | ||||||||||||
| 18 | GOVIND | ||||||||||||
| 19 | IRFAN | ||||||||||||
| 20 | KULDEEP SINGH | ||||||||||||
| 21 | BHAGIRATH SARAN | ||||||||||||
| 22 | HARENDRA CHOUDHARY | ||||||||||||
| 23 | MAHENDRA HUDA | ||||||||||||
| 24 | rakesh jangu | ||||||||||||
| 25 | IRFHAN RAJAWAT | ||||||||||||
| 26 | SHAHAJAL | ||||||||||||
| 27 | HARSHITA KUMAWAT | ||||||||||||
| 28 | PULKIT SHARMA | ||||||||||||
| 29 | SHANKAR SINGH | ||||||||||||
| 30 | VIRENDRA SINGH | ||||||||||||
| 31 | RAVINDRA KUMAR SEN | ||||||||||||
| 32 | KHETA RAM | ||||||||||||
| 33 | Sahil | ||||||||||||
| 34 | JITENDRA CHOUDHARY | ||||||||||||
| 35 | MAHENDRA NAYAK | ||||||||||||
| 36 | JITENDRA SINGH | ||||||||||||
| 37 | AMEDA RAM | ||||||||||||
| 38 | ANIL PRAJAPAT | ||||||||||||
| 39 | KAILASH MUNDEL | ||||||||||||
| 40 | BAJRANG SINGH | ||||||||||||
| 41 | SUSHIL SARAN | ||||||||||||
| 42 | MAHESH KUMAR | ||||||||||||
| 43 | NAVNEET SINGH | ||||||||||||
| 44 | SURESH | ||||||||||||
| 45 | MANISH CHOUHAN | ||||||||||||
| 46 | AAYUSH SANKHLA | ||||||||||||
| 47 | DHANRAJ | ||||||||||||
| 48 | DINESH | ||||||||||||
| 49 | VIKRAM | ||||||||||||
| 50 | JAGDISH | ||||||||||||
| 51 | SHARWAN RAM | ||||||||||||
| 52 | SIDDHARTH GUDIA | ||||||||||||
| 53 | MUKESH SAINI | ||||||||||||
| 54 | CHHAILU SINGH | ||||||||||||
| 55 | MAHIPAL SINGH | ||||||||||||
| 56 | PRABHAT LIMBA | ||||||||||||
| 57 | SUNIL | ||||||||||||
| 58 | MANISH CHOUHAN | ||||||||||||
| 59 | RAMESH | ||||||||||||
| 60 | HARSH GURJAR | ||||||||||||
| 61 | SURENDRA BHATI | ||||||||||||
| 62 | GOVIND | ||||||||||||
| 63 | Rakesh Chouhan | ||||||||||||
| 64 | GULAB RAM KATARIYA | ||||||||||||
| 65 | MAHIPAL | ||||||||||||
| 66 | RAKESH | ||||||||||||
| 67 | BIRBAL RAM | ||||||||||||
| 68 | PANKAJ KUMAWAT | ||||||||||||
| 69 | BHUPENDRA LEGA | ||||||||||||
| 70 | PRADEEP SINGH | ||||||||||||
| 71 | KAILASH RAM | ||||||||||||
| 72 | PRATAP RAM | ||||||||||||
| 73 | RAMDEV | ||||||||||||
| 74 | AJAYPAL SINGH RATHORE | ||||||||||||
| 75 | KARANA RAM | ||||||||||||
| 76 | REVANT RAM | ||||||||||||
| 77 | PARVAT SINGH | ||||||||||||
| 78 | JAYESH SUTHAR | ||||||||||||
| 79 | JITENDRA THORI | ||||||||||||
| 80 | KAMLESH GODARA | ||||||||||||
| 81 | ARJUN | ||||||||||||
| 82 | VIKASH | ||||||||||||
| 83 | SUBHASH | ||||||||||||
| 84 | PARAS PANWAR | ||||||||||||
| 85 | JAHID HUSSAIN | ||||||||||||
| 86 | RAMESH | ||||||||||||
| 87 | VIKAS SARAN |