BHASKAR PRIVATE ITI MERTA ROAD
7737291011, 9414562180
itibhaskarmtd@gmail.com
BHASKAR PRIVATE ITI MERTA ROAD

Trainee Record

Electrician 1st year 

SrNo Name FatherName DOB AadharNo StudentCategory Shift Unit
1  JITU SINGH SHAMBHU SINGH 07/12/2005 ********4404 General 2 3
2 AAIDAN NAGA RAM 10/05/2009 ********2612 Other Backward Class 1 3
3 AAKASH RAMCHARN MEENA 17/05/2000 ********9326 Schedule Tribes 1 4
4 AAKASH JAT RAMNIWAS 20/12/2009 ********2144 General 2 4
5 ABHISHEK MANGILAL 15/02/2005 ********8083 General 2 3
6 AJEET SINGH BHAGWAN SINGH 13/02/2008 ********6109 General 2 2
7 ALSHER KHAN KABUL KHAN 18/06/2006 ********2393 General 2 3
8 AMARDEEN NABI BAKSH 07/02/2004 ********1802 General 2 4
9 AMIT SINGH BHATI SUMER SINGH BHATI 29/04/2006 ********4265 Other Backward Class 2 2
10 ANADA RAM KISHOR RAM 25/02/2006 ********1351 Other Backward Class 1 2
11 ANIL BHADU MOHAN RAM 08/03/2005 ********3442 Other Backward Class 1 4
12 ANIL SINGH JALAM SINGH 16/07/2004 ********0966 General 3 1
13 ANKIT  SAINI OM PRAKASH SAINI 18/02/2007 ********8805 General 2 4
14 ANMOL ARORA MUKESH ARODA 08/09/2009 ********5364 General 3 1
15 ARBAJ ALI YUSUF ALI 25/07/2007 ********6845 General 3 1
16 ARVIND DHANDAS 21/01/2006 ********9416 Other Backward Class 1 2
17 ASHOK KUMAR NARAYAN RAM 10/04/2004 ********0380 General 1 4
18 BAJRANG SINGH BHANWAR SINGH 21/06/2007 ********7974 General 3 1
19 BALVEER SINGH SHER SINGH 03/03/2003 ********3519 General 2 4
20 BHOM SINGH BHAG SINGH 10/06/2009 ********9851 General 1 4
21 CHHAGAN KUMAR PRABHU RAM 18/06/1999 ********7247 Schedule Castes 1 4
22 CHHEL SINGH JABBAR SINGH 10/07/2003 ********0752 General 1 4
23 DEEPAK PANWAR SOHAN RAM 25/08/2004 ********6155 General 2 2
24 DEVANDRA SINGH MANGU SINGH 10/07/2009 ********6851 General 3 1
25 DHEERAJ SEN NARENDRA KUMAR SEN 21/02/2006 ********9574 General 2 4
26 DIGVIJAY SINGH DHAN SINGH 07/07/2004 ********0112 General 3 1
27 DINESH SHERA RAM 15/06/2009 ********2072 General 1 4
28 DINESH JAGDISH KUMAR 01/01/2009 ********1295 Other Backward Class 2 3
29 DINESH MEGHWAL BIRBAL MEGHWAL 20/07/2003 ********0315 Schedule Castes 1 4
30 DIVYANSHI GEHLOT JITENDRA SINGH 08/07/2004 ********5621 General 2 2
31 GAJENDRA SINGH DEVI SINGH 10/04/2010 ********1159 General 1 2
32 GANPAT RAM FARSA RAM 10/12/2005 ********9589 Other Backward Class 1 3
33 GAURAV MAHENDRA SINGH 04/01/1995 ********4378 General 2 4
34 GOPAL SINGH SAWROOP SINGH 01/05/1995 ********3126 General 2 3
35 GOPAL SUTHAR OMPRAKASH SUTHAR 08/01/2004 ********2030 General 1 2
36 GORDHAN SINGH LAKH SINGH 16/05/2003 ********5084 General 2 3
37 GOURAV SHARMA MUKESH KUMAR SHARMA 28/11/2006 ********8255 General 3 1
38 GOVIND RAM RAM LAXMAN 01/09/2007 ********0572 Other Backward Class 1 2
39 GULAB SINGH DURG SINGH 10/06/2008 ********9262 General 2 3
40 HARCHAND RAM VACHANA RAM 19/07/1993 ********7278 Schedule Castes 2 3
41 HARI RAM MOHAN RAM 08/04/2005 ********6526 Other Backward Class 1 3
42 HARISH KRIPA RAM 06/04/2007 ********3806 Other Backward Class 2 3
43 HARSH SHARMA JAY PRAKASH 27/12/2007 ********5155 General 2 4
44 HARSHYAM PEMA RAM 08/07/1987 ********5677 Other Backward Class 2 3
45 HEMRAJ SITARAM 05/09/1986 ********1639 Other Backward Class 2 3
46 JASWANT SINGH JALAM SINGH 01/02/2003 ********7947 General 2 2
47 JAY RAM CHIMNA RAM 20/02/2007 ********0897 Other Backward Class 2 3
48 JEETU SINGH CHANDAN SINGH 13/10/2003 ********1230 General 2 3
49 JITENDRA SHRAWAN KUMAR 21/05/2007 ********4810 Other Backward Class 2 3
50 JITENDRA SUJAN SINGH 03/05/2004 ********2915 General 1 3
51 JITENDRA DAS SARVAN DAS 25/08/2003 ********3064 Other Backward Class 2 3
52 JITENDRA TAK RAMSWAROOP TAK 17/09/2003 ********5195 General 1 3
53 KAMLESH JHALA OM PRAKASH 25/08/2007 ********7965 Other Backward Class 1 4
54 KARAN NATH MANOHAR NATH 10/07/2009 ********3348 General 2 4
55 KHANGAR SINGH AAMB SINGH 01/07/2003 ********0201 General 1 3
56 KHEMRAJ GIRDHARI RAM 26/03/2006 ********5282 Other Backward Class 1 4
57 KULDEEP VAISHNAV PAPPU DAS 02/08/2006 ********1386 General 3 1
58 KUSHAL RAM SHRAWAN RAM 11/11/2006 ********6520 Other Backward Class 2 4
59 LABHU RAM BEERMA RAM 05/01/2000 ********6684 General 1 4
60 LOKENDRA SINGH MANGU SINGH 20/07/2008 ********5114 General 3 1
61 MADHAV SINGH SWAI SINGH 07/05/1998 ********6684 General 2 2
62 MAHAVEER SINGH SUMER SINGH 19/03/2000 ********8456 General 2 2
63 MAHBUB ALI ALANA KHAN 17/06/2006 ********8661 Other Backward Class 1 3
64 MAHENDRA CHANNA RAM 15/12/2003 ********7656 General 2 4
65 MAHENDRA GURJAR SUKHA RAM 21/07/2007 ********7014 Other Backward Class 2 4
66 MAHENDRA PARIHAR ASHOK KUMAR PARIHAR 30/06/2002 ********5497 General 1 3
67 MAHENDRA SINGH MOHAN SINGH 25/08/2001 ********9031 General 2 3
68 MAHESH DAN TEJU DAN 02/01/2007 ********7467 Other Backward Class 1 2
69 MAHIPAL SAYAR RAM 12/07/2004 ********6349 Other Backward Class 2 2
70 MAHIPAL DEVA RAM 15/08/2007 ********3138 General 2 2
71 MAMTA LUMBHA RAM 11/01/2006 ********0800 Other Backward Class 1 3
72 MANGI LAL SONA RAM 16/08/2005 ********5912 Other Backward Class 2 2
73 MANISH BIRBAL RAM 05/07/2000 ********9432 Other Backward Class 1 4
74 MANOJ MANDAL UTTAM KUMAR 19/06/2007 ********5872 General 3 1
75 MOHAMMAD REHAN MOHAMMAD RAEES 11/11/2009 ********2010 Other Backward Class 3 1
76 MOHIT BHATI RAMESHWAR BHATI 18/01/2006 ********9385 Other Backward Class 2 2
77 MOTI DAN HEM DAN 06/08/2008 ********9085 Other Backward Class 1 3
78 MOTIRAM RAMNIWAS JILAWARA 11/08/2005 ********3230 Other Backward Class 2 4
79 MUSKAN GOURI RAJESH GOURI 05/02/2009 ********0832 General 3 1
80 NARENDRA BHAGTA RAM 16/04/2008 ********7130 Schedule Castes 2 4
81 NARESH RAJU RAM 25/07/2008 ********8427 Other Backward Class 2 3
82 NARESH KISHNA RAM 01/05/2005 ********3695 Other Backward Class 2 2
83 NARESH HANUMAN RAM 03/09/2005 ********9293 Other Backward Class 1 2
84 NARESH SHANKAR LAL 01/07/2008 ********4210 General 1 3
85 NAVEEN SINGH MOD SINGH 31/12/2007 ********4500 General 3 1
86 OMA RAM JETHARAM 08/03/1994 ********7660 Other Backward Class 2 3
87 PANKAJ RAM RATAN 07/07/2000 ********4537 General 2 4
88 PAPPU RAM JAT IDAN RAM 14/08/2008 ********0868 General 3 1
89 PARMESHWAR GEHLOT SUMER GEHLOT 08/06/2005 ********2034 Other Backward Class 1 3
90 PARUL GEHLOT DALPAT SINGH 24/11/2002 ********4363 Other Backward Class 2 2
91 PRAKASH AMARA RAM 08/02/1999 ********7981 General 1 4
92 PRAVEEN BHAGWAN RAM 12/06/2009 ********1957 Schedule Castes 1 2
93 PRAVEEN KUMAWAT HARI RAM 09/09/2009 ********1371 General 3 1
94 PRINS KHOKHAR SUNIL KUMAR KHOKHAR 04/04/2009 ********0505 General 3 1
95 RAHUL VAISHNAV DHANDAS 17/06/2005 ********9053 Other Backward Class 1 2
96 RAJAT RAJPUROHIT DEVENDRA RAJPUROHIT 20/02/2004 ********9614 General 1 2
97 RAM SWAROOP HANUMAN RAM 25/08/2003 ********1176 Other Backward Class 2 2
98 RAMESH BABU RAM 11/06/2007 ********6580 General 1 3
99 RAMNARAYAN BHANWAR LAL 18/11/2007 ********0967 Other Backward Class 1 2
100 RAMRATAN MADANLAL 20/08/2006 ********9292 Other Backward Class 1 3
101 RAMSWAROOP CHAINA RAM 01/07/2005 ********8481 Other Backward Class 1 3
102 RANU SINGH RAGHUVEER SINGH 20/01/2008 ********0304 General 1 2
103 RAVI RAMAN LAL 15/06/2002 ********7580 Other Backward Class 1 3
104 RAVI SAINI NEMI CHAND 11/09/2003 ********9125 Other Backward Class 1 2
105 RISHABH SHARMA MANOJ SHARMA 15/05/2010 ********1645 General 2 4
106 ROSHAN ALLI SHAKUR KHAN 20/05/2003 ********9399 Other Backward Class 1 4
107 SAGAR BHAGWANA RAM 11/04/2007 ********9765 Other Backward Class 2 3
108 SAMANDAR SINGH UTTAM SINGH 30/01/2006 ********1252 General 2 4
109 SETHARAM VISHNA RAM 10/03/2003 ********0263 Other Backward Class 1 2
110 SHRAWAN JOGA RAM 10/11/2007 ********8510 General 1 3
111 SHRAWAN RAM BABU RAM 12/07/2003 ********7818 Other Backward Class 1 2
112 SONA RAM LAXMAN RAM 01/07/2003 ********4151 Other Backward Class 1 3
113 SUBHAS SINGH DAYAL SINGH 26/02/2009 ********4290 General 2 4
114 SULTAN BAJER KHAN 07/07/2007 ********4675 Other Backward Class 1 4
115 SUMER TAK DEVI CHAND TAK 09/04/2006 ********9799 Other Backward Class 1 2
116 SUNIL CHAMPA RAM 05/03/2005 ********0345 Schedule Tribes 1 3
117 SUNIL MEGHA RAM 05/05/2007 ********8315 Other Backward Class 1 4
118 SUNIL KUMAR JAI RAM 20/06/2006 ********2355 Schedule Castes 2 2
119 SUNIL NATH PUNA NATH 28/06/2007 ********3025 Other Backward Class 3 1
120 SURESH BHANWAR LAL 18/05/2006 ********2694 Other Backward Class 1 2
121 SURJA RAM BUDHA RAM 10/03/2007 ********3090 Other Backward Class 1 2
122 SURTA RAM DHURA RAM 24/09/1999 ********6475 Other Backward Class 2 3
123 TANVEER SINGH HARI PRATAP SINGH 03/07/2009 ********3270 Other Backward Class 1 2
124 TAREEPH ALI MOLABAKS 09/02/1999 ********3045 General 1 4
125 TULCHHA RAM BABU RAM 19/08/2003 ********5110 Other Backward Class 2 2
126 UMESH VISHNOI HARMANARAM VISHNOI 05/03/2009 ********2918 General 2 2
127 VANSHIKA DOGRA PRAVEEN KUMAR 20/10/2009 ********1912 General 3 1
128 VIKAS SAIN MUKUND  SAIN 23/06/1998 ********3126 General 2 4
129 VIKAS SARAN SITARAM SARAN 04/06/2005 ********3584 Other Backward Class 2 4
130 VIKRAM SINGH NARPAT SINGH 11/08/2008 ********9532 Other Backward Class 3 1
131 VIKRAM SINGH BABU SINGH 26/02/2004 ********1683 General 2 2
132 VINOD MAKAR PRAKASH MAKAR 15/09/2008 ********9433 General 2 4
133 VIRENDRA JAGDISH 04/03/2009 ********2182 Other Backward Class 2 2
134 VIRENDRA KHICHI PANCHU RAM 05/04/1999 ********1219 Schedule Castes 2 2
135 VISHAL INANIYAN NRISINGH RAM 22/02/2010 ********1698 Other Backward Class 3 1
136 VISHNU PANNA LAL 10/02/2003 ********3210 Other Backward Class 1 4
137 YAKUB KHAN IMAM KHAN 10/02/2006 ********2025 Other Backward Class 1 4
138 YASH PAL KALU RAM 03/06/2006 ********9729 Other Backward Class 1 4
139 YASHPAL CHOUDHARY BHANWAR LAL 05/08/1985 ********7339 Other Backward Class 1 2
140 YUVRAJ JALA RAM 10/08/2006 ********7058 Other Backward Class 1 3

Fitter 1st year 

SrNo Name FatherName DOB AadharNo StudentCategory Shift Unit
1 ABHAY GENA MAHIPAL GENA 19/06/2003 ********5594 Other Backward Class 1 1
2 AJAY REGAR RAMPAL REGAR 10/11/2002 ********8495 Schedule Castes 1 1
3 CHANDRASEKHAR MAHI RAM 15/10/1996 ********7857 General 1 1
4 DILKHUSH SHYAM LAL 07/08/2009 ********6928 General 1 1
5 DINESH KACHAWA MANGI LAL 12/08/2006 ********3509 General 1 1
6 DIPA RAM CHAMPA RAM 18/03/2007 ********5532 Other Backward Class 1 1
7 JITU RUPA RAM 01/01/2007 ********7901 Other Backward Class 1 1
8 MAHESH SUMERA RAM 10/06/2010 ********8515 Other Backward Class 1 1
9 MOOLA RAM BHANWARA RAM 02/11/2008 ********6531 Other Backward Class 1 1
10 MUKESH TEJA RAM 07/03/2007 ********1236 General 1 1
11 NAVEEN BHINCHAR MAHENDRA BHINCHAR 05/07/2008 ********8651 General 1 1
12 OMARAM MOHAN RAM SENGWA 10/04/1999 ********7182 Other Backward Class 1 1
13 PRAKASH TILA RAM 08/01/2004 ********4528 General 1 1
14 PREM MALI ASHOK KUMAR MALI 29/05/2004 ********5860 General 1 1
15 RAKESH JAGDISH KUMAR 08/08/2008 ********6416 Other Backward Class 1 1
16 SHRAVAN RAM ANOPA RAM 03/07/2009 ********3480 Other Backward Class 1 1
17 SUNNY RAO NOURAT MAL RAO 25/01/2002 ********5462 Schedule Castes 1 1
18 SURENDRA GODARA KANA RAM 26/10/2005 ********9541 General 1 1
19 TANVEER REWAT RAM 15/04/2007 ********9478 Other Backward Class 1 1
20 TIKAMCHAND PRAKASH PARIHAR 15/07/2008 ********1566 Other Backward Class 1 1

Mechanic Diesel

SrNo Name FatherName DOB AadharNo StudentCategory Shift Unit
1 AJAY KUMAWAT  JAIRAM KUMAWAT 18/04/2005 ********0951 General 3 1
2 AJAY SINGH CHHOTU SINGH 20/07/2006 ********3550 EWS 2 1
3 ANAND DAYAMA KANAHAIYA DAYAMA 05/09/2006 ********6920 General 1 1
4 ANIL TAK SANTOK RAM 10/05/2006 ********0559 Other Backward Class 1 1
5 BHAGARAM DHANNA RAM 12/09/2006 ********3456 Other Backward Class 1 1
6 BHAGWAN SINGH RAN SINGH 20/07/2001 ********9267 Other Backward Class 1 1
7 BHANA RAM RUGA RAM 04/09/2006 ********0536 Other Backward Class 2 1
8 BUDHA RAM GURJAR  CHHOTU RAM GURJAR  01/07/2007 ********4129 Other Backward Class 3 1
9 FARUKH ABDULA ABBAS KHAN 18/01/2008 ********2759 Other Backward Class 2 1
10 GAJRAJ SINGH SHAITAN SINGH 30/04/2008 ********6060 General 3 1
11 GORDHAN RAM MALI BASTI RAM  06/08/2004 ********2867 Other Backward Class 3 1
12 GOVIND SINGH RAJU SINGH 05/08/2004 ********7605 General 1 1
13 HARISH BHARTI DEVENDRA BHARTI 15/12/2008 ********4421 Other Backward Class 1 1
14 JITENDRA PARSARAM BHATI 11/12/2001 ********6163 Other Backward Class 2 1
15 JITENDRA JANGID SANTOSH JANGID 15/08/2003 ********9359 Other Backward Class 1 1
16 JITENDRA KUMAR BAGTA RAM MALI 11/12/2004 ********5627 General 3 1
17 KANISHK SHARMA RAKESH SHARMA 16/02/2008 ********0571 General 3 1
18 KARAN GOPAL 22/01/2008 ********1840 Schedule Castes 3 1
19 KARAN SINGH BHATI BHANWAR SINGH BHATI 17/10/1985 ********3115 General 2 1
20 KRISHNA JANGID SATYANARAYAN JANGID 26/10/2004 ********3099 General 2 1
21 KULDEEP PRAJAPAT CHIMAN RAM 25/07/2006 ********3827 General 2 1
22 KULDEEP SINGH OM SINGH 25/03/2008 ********8469 General 1 1
23 LAXMAN MOTA RAM 05/09/2002 ********0916 General 3 1
24 MAHIPAL KHINYA RAM 23/05/2002 ********8634 Other Backward Class 2 1
25 MANISH SURJA RAM 26/01/2006 ********2499 General 1 1
26 MANISH RAO DASHRATH RAO 05/06/2004 ********2054 General 2 1
27 MOOLA RAM BABU LAL 06/07/1999 ********2322 General 3 1
28 MUKESH GURJAR  SHARWAN RAM  05/11/2007 ********3242 Other Backward Class 3 1
29 NAINSHI PATEL RAJESH KUMAR PATEL 11/10/2008 ********7456 General 2 1
30 NAVEEN KUMAR SHANKARDAS 06/05/2003 ********2501 Other Backward Class 1 1
31 NEMICHAND AKHA RAM 01/01/2009 ********1097 Other Backward Class 1 1
32 OM PRAKASH TEEKMA RAM 04/07/1994 ********0379 General 3 1
33 PANKAJ KALEDA LEKHARAJ KALEDA 15/11/1998 ********3110 Schedule Castes 1 1
34 PRADEEP KUMAR CHANDRA PRAKASH 28/09/2000 ********9319 General 3 1
35 PRANAY PRAJAPAT VIJAY 06/09/2005 ********1905 Other Backward Class 2 1
36 RAHUL HARI PRASAD  03/01/2006 ********5432 General 2 1
37 RAJ KUMAR MEENA RAMCHARAN MEENA 31/07/2002 ********0080 Schedule Tribes 2 1
38 RAMNIWAS DEWASI NIMBA RAM 15/11/2007 ********3221 MBC 1 1
39 RAMNIWAS GODARA  TULCHHA RAM 25/02/2007 ********2200 Other Backward Class 3 1
40 RAMPRASAD GEHLOT FOJA RAM 01/07/2008 ********9430 General 2 1
41 RAVI SHYAM LAL 16/06/2003 ********8176 Other Backward Class 1 1
42 RAVI BANSHI LAL 07/07/2004 ********0465 General 1 1
43 RAVINDRA CHOUDHARY NEMA RAM 13/06/2007 ********8707 General 2 1
44 RAVINDRA DEORA BHALLA RAM DEORA 10/04/2004 ********0401 Other Backward Class 2 1
45 RAVINDRA DEORA MOOL CHAND 13/06/1997 ********2187 Other Backward Class 1 1
46 SAHDEV PARMARAM 20/07/2006 ********1406 Schedule Castes 1 1
47 SATISH GURJAR  VIRAM RAM GURJAR  11/08/2007 ********5279 Other Backward Class 3 1
48 SATPAL RAJESH JAT 01/05/1985 ********5021 General 1 1
49 SHILPA PATEL DHIRENDRA PRATAP 22/07/2001 ********1384 General 2 1
50 SHRAWAN SINGH BHANWAR SINGH 21/05/2007 ********5774 EWS 1 1
51 SHRAWANNATH RAMUNATH 28/03/2005 ********6905 Other Backward Class 1 1
52 SUMER SUKHDEV 16/09/2005 ********3895 Other Backward Class 1 1
53 SUMITRA RATI RAM 01/01/2003 ********4636 General 3 1
54 SUNIL JYANI CHOTU RAM JYANI 26/12/2004 ********5004 General 2 1
55 SUNIL SINGH DAHIYA JOG SINGH 21/10/2009 ********8345 Other Backward Class 2 1
56 SURENDRA GIRDHARI 28/06/2005 ********2788 Other Backward Class 1 1
57 SWAROOP SOLANKI SHERA RAM SOLANKI 18/06/2004 ********0196 General 2 1
58 VANSHIKA BARASA SATISH BARASA 06/03/2004 ********6864 Schedule Castes 2 1
59 VIKRAM DUDI MANA RAM 10/03/2002 ********8803 Other Backward Class 2 1
60 VIRENDER SHYAM LAL 05/05/2004 ********4720 Other Backward Class 1 1
61 YASH VERMA RAJENDRA KUMAR VERMA 04/02/1997 ********8450 Other Backward Class 1 1
62 YASHVARDHAN SHARMA RAMESHCHAND SHARMA 03/11/2008 ********5609 General 3 1

2nd YEAR (TRADE WISE)

Name Gender Date of Birth categary Father Name Aadhar/Eid Shift Unit
MUKESH SIROHI Male 05/07/2005 227-Fitter RAM PRASAD 224461930793 2 1
ASHOK CHOUDHARY Male 02/07/2007 227-Fitter GUMESHA RAM 267662327804 2 1
BHARAT TAK Male 10/01/2003 227-Fitter RAMESHWAR LAL 555067950619 2 1
DINESH PARIHAR Male 08/01/2006 227-Fitter CHAINA RAM 846183772133 2 1
DHIRENDRA KUMAR Male 15/12/2006 227-Fitter SHYAM LAL 682909278497 2 1
JITENDRA SINGH Male 28/04/2006 227-Fitter INDRA SINGH 680437934040 2 1
Dharmendra Male 06/05/2006 227-Fitter Pokar Ram 268107074388 2 1
SHERU RAM Male 10/06/2005 227-Fitter SETHA RAM 746101188978 2 1
VISHAL SINGH Male 01/07/2002 227-Fitter MAGAN SINGH 545513319880 2 1
RINKU Female 10/08/2005 227-Fitter SHIMBHU 205080850077 2 1
BHAWANI DEORA Male 03/01/2008 227-Fitter MUNNARAM 959362715844 2 1
RAVINDRA SINGH Male 20/06/1997 227-Fitter DEVI SINGH SANKHLA 391388691291 2 1
manish sundriya Male 20/01/2009 227-Fitter chena ram 490212202016 2 1
ROHIT KUMAR DHAKED Male 25/01/2001 227-Fitter CHHITAR MAL DHAKED 599792219136 2 1
GANPAT RAM Male 10/05/1996 227-Fitter OMA RAM 724748532756 2 1
PRAVEEN Male 05/05/2007 227-Fitter ASHOK 605551248641 2 1
DHANRAJ BAIRA Male 15/07/2001 227-Fitter BUDHA RAM 676901901191 2 1
POOJA Female 17/06/2006 227-Fitter DHEERENDRA PARTAP 490259846025 2 1
MUKESH DAS Male 03/02/2000 227-Fitter VISHNU DAS 521429006093 2 1
PREM KUMAR Male 27/09/2005 227-Fitter PRASHANT KUMAR 600258172052 3 1
BHUPENDRA Male 09/05/2006 227-Fitter LADU RAM PUNIYA 841622000195 3 1
DHANRAJ KHICHI Male 10/04/1999 227-Fitter JIYA RAM 950698456159 3 1
ASHOK GEHLOT Male 01/07/2005 227-Fitter GOVIND RAM 394178629246 3 1
ROHIT Male 25/06/2007 227-Fitter JAGDISH 412284778355 3 1
HARISH PARIHAR Male 28/07/2004 227-Fitter PRAKASH PARIHAR 807713398627 3 1
AARIP Male 07/07/2004 227-Fitter BABULAL 900002440697 3 1
PRAMOD GURJAR Male 02/11/2002 227-Fitter SUGNA RAM GURJAR 653919003481 3 1
BHAGWAN CHOUDHARY Male 20/08/2008 227-Fitter RAVINDRA CHOUDHARY 956086707074 3 1
SUNIL KAKRAWA Male 26/05/2008 227-Fitter BUDHA RAM 274862317985 3 1
RAM KISHOR Male 15/05/1998 227-Fitter CHETAN LAL  498734032973 3 1
AASHISH RAMAWAT Male 20/04/2008 227-Fitter KANHAIYA LAL RAMAWAT 828229394401 3 1
MAHESH RAMAWAT Male 21/12/2005 227-Fitter NAND KISHOR RAMAWAT 579351437586 3 1
DHIRAJ Male 01/09/2006 227-Fitter OMARAM 301658429384 3 1
RAJNISH KUMAR RAJAWAT Male 28/02/2006 227-Fitter NARESH KUMAR RAJAWAT 338306078641 3 1
AHMEDA RJA Male 02/03/1995 227-Fitter MOHAMMED SAEED 553638161835 3 1
PAVAN KUMAR Male 01/06/1999 227-Fitter MURARI LAL 507861294453 3 1
KISHOR DEORA Male 06/05/2004 227-Fitter CHAINA RAM 232496734738 3 1
SUNIL Male 22/04/2006 227-Fitter SOHAN RAM 741390542350 3 1
RICHHPAL THAROL Male 08/07/1998 227-Fitter CHHOTU RAM THAROL 340296059660 3 1
               

Name

Gender Date of Birth categary Father Name Aadhar/Eid Shift Unit
NAINA RAM JAKHAR Male 21/01/2005 231-Electrician BABU LAL 825621822894 1 1
SUNIL Male 06/07/2005 231-Electrician BUDHA RAM 745682029034 1 1
DINESH Male 13/03/2005 231-Electrician DUNGAR RAM 263686475767 1 1
KULDEEP SINGH Male 03/12/2009 231-Electrician GAJE SINGH 655434618772 1 1
RAHUL SINGH Male 02/10/2008 231-Electrician DEVI SINGH 877432775548 1 1
VIKRAM SUTHAR Male 28/12/2006 231-Electrician HUKMA RAM 296690699214 1 1
SURESH Male 01/07/1997 231-Electrician BHANWAR LAL 383405336081 1 1
Kanhaiya Lal Male 15/04/2005 231-Electrician Bhika Ram 388544000865 2 1
DUNGRA RAM Male 01/08/2005 231-Electrician LUMBHA RAM 313924066149 2 1
DHANRAJ DHAKA Male 13/06/2007 231-Electrician SHARWAN RAM 944758692868 2 1
CHIRANJEEV BHASKAR Male 16/02/2005 231-Electrician VIVEK KUMAR 962611980211 2 1
RAMNARESH Male 22/08/2006 231-Electrician RAM DAYAL 586801724395 2 1
BHOMARAM Male 15/04/2005 231-Electrician GIRDHARI RAM 457061755345 2 1
JITENDRA SINGH Male 10/05/2005 231-Electrician MOTI SINGH 876240647524 2 1
CHIRAG HATILA Male 10/09/2006 231-Electrician DEVENDRA HATILA 784851205969 2 1
CHANDRA SEKHAR Male 20/03/2007 231-Electrician MANOJ KUMAR 220679402339 2 1
JITENDRA MEGHWAL Male 20/08/2006 231-Electrician PAPPU RAM MEGHWAL 775152436891 2 1
GOVIND Male 16/07/2004 231-Electrician PARSA RAM 849675997101 2 1
IRFAN Male 01/07/2001 231-Electrician MOHD SALIM 571583122964 2 1
KULDEEP SINGH Male 08/05/2003 231-Electrician SHRVAN SINGH 919340432328 2 1
BHAGIRATH SARAN Male 15/08/2006 231-Electrician KANARAM 795832905153 2 1
HARENDRA CHOUDHARY Male 14/11/2006 231-Electrician BHANWARLAL 933074026770 2 1
MAHENDRA HUDA Male 14/03/2000 231-Electrician JAGDISH HUDA 457684203091 2 1
rakesh jangu Male 11/10/2005 231-Electrician nimba ram jangu 417937495844 2 1
IRFHAN RAJAWAT Male 10/11/1999 231-Electrician BHANWAR LAL 317627015472 2 1
SHAHAJAL Female 28/10/2005 231-Electrician SUNIL KUMAWAT 913423292077 2 1
HARSHITA KUMAWAT Female 05/01/2007 231-Electrician DULI CHAND  KUMAWAT 219911097900 2 1
PULKIT SHARMA Male 12/06/2008 231-Electrician MUKESH KUMAR SHARMA 450972546989 3 2
SHANKAR SINGH Male 15/05/1996 231-Electrician SAWAI SINGH 893463994485 3 2
VIRENDRA SINGH Male 15/06/2007 231-Electrician OM SINGH 316004645838 3 2
RAVINDRA KUMAR SEN Male 24/06/2004 231-Electrician RAM PRASAD SEN 594586798012 3 2
KHETA RAM Male 17/06/2005 231-Electrician BABU RAM 914629289822 3 2
Sahil Male 25/05/2007 231-Electrician Akbar khan 368398256207 3 2
JITENDRA CHOUDHARY Male 03/10/2003 231-Electrician MULTANA RAM 721117053846 3 2
MAHENDRA NAYAK Male 01/07/2006 231-Electrician MUNNARAM NAYAK 937382284141 3 2
JITENDRA SINGH Male 01/01/2006 231-Electrician DEVI SINGH 594277677836 3 2
AMEDA RAM Male 10/05/2008 231-Electrician BHANWARA RAM 436196765578 3 2
ANIL PRAJAPAT Male 11/05/1999 231-Electrician SITA RAM 609453872579 3 2
KAILASH MUNDEL Male 05/01/2007 231-Electrician CHHOTA RAM 333349732811 3 2
BAJRANG SINGH Male 20/10/2006 231-Electrician HADMAN SINGH 867288460766 3 2
SUSHIL SARAN Male 12/04/2007 231-Electrician SHAITAN SINGH 814296169777 3 2
 MAHESH KUMAR Male 17/11/2009 231-Electrician GIRDHARI LAL 264901165295 3 2
NAVNEET SINGH Male 15/05/2007 231-Electrician SUMER SINGH 264684540447 3 2
SURESH  Male 09/09/1997 231-Electrician RAJA RAM BANJARA 946961001021 3 2
MANISH CHOUHAN Male 11/08/2010 231-Electrician RAMSWROOP 469596223593 3 2
AAYUSH SANKHLA Male 27/04/2006 231-Electrician KAILASH CHAND  359986063914 3 2
DHANRAJ Male 15/02/2007 231-Electrician KOJA RAM TADA 219489245743 3 2
DINESH Male 09/11/2005 231-Electrician MAGA RAM 412710176200 3 3
VIKRAM Male 05/04/2004 231-Electrician SHERA RAM 204525182672 3 3
JAGDISH Male 14/06/2005 231-Electrician ASURAM 539876677614 3 3
SHARWAN RAM Male 21/12/2001 231-Electrician BHAGWANA RAM 516656954660 3 3
SIDDHARTH GUDIA Male 02/04/2003 231-Electrician RAJENDRA GUDIA 915900994395 3 3
MUKESH SAINI Male 01/01/2006 231-Electrician JHUMAR RAM SAINI 240855719993 3 3
CHHAILU SINGH Male 04/11/2002 231-Electrician BHANWAR SINGH 472189068900 3 3
MAHIPAL SINGH Male 25/11/2009 231-Electrician BHAWANI SINGH 694785139310 3 3
PRABHAT LIMBA Male 28/12/2002 231-Electrician SHIV RAJ 404807662677 3 3
SUNIL Male 18/06/2005 231-Electrician MOHAN RAM 283355594481 3 3
MANISH CHOUHAN Male 29/01/2005 231-Electrician KAMLESH CHOUHAN 897131110777 3 3
RAMESH Male 25/07/2007 231-Electrician SIMBHU RAM 719948696360 3 3
HARSH GURJAR Male 12/08/2006 231-Electrician RAMCHANDRA 643980141708 3 3
